| Category | GB24284 (China) | NFPA 1123 (USA) | EN 15947 (EU) | Typical Products |
|---|---|---|---|---|
| F1 / C (Consumer, small) | ≥ 8m | ≥ 8m / 25ft | ≥ 1m* (indoor OK) | Sparklers, snaps, party poppers |
| F2 / C (Consumer, medium) | ≥ 25m | ≥ 25m / 75ft | ≥ 8m | Fountains, small cakes, roman candles |
| F3 / B (Professional) | ≥ 50m | ≥ 35m / 105ft | ≥ 25m | Large cakes, multi-tube items |
| F4 / A (Display shells) | ≥ 100m | ≥ 70m / 210ft | ≥ 50m | Aerial shells 3-6" |
| Aerial shells 8-12" | ≥ 200m | ≥ 150m / 450ft | ≥ 100m | Large display shells |
* F1 products have minimal hazard — EN 15947 allows use indoors with adequate ventilation.
| Shell Size | Minimum Mortar Spacing | Recommended Spacing |
|---|---|---|
| 3" (75mm) | 30cm | 45cm |
| 4" (100mm) | 40cm | 60cm |
| 5" (125mm) | 50cm | 75cm |
| 6" (150mm) | 60cm | 90cm |
| 8" (200mm) | 80cm | 120cm |
| 10" (250mm) | 100cm | 150cm |
| 12" (300mm) | 120cm | 180cm |
Based on NFPA 1123 and GB24284. Always use steel or HDPE mortars buried 2/3 of their length in sand or soil.
| Country | Standard | Regulatory Body | Key Note |
|---|---|---|---|
| China | GB24284 | 应急管理部 (MEM) | Most conservative; gold standard for large displays |
| USA | NFPA 1123 | NFPA / local AHJ | AHJ may impose stricter requirements |
| EU | EN 15947 | CEN / national bodies | Harmonized across EU member states |
| UK | BS 7114 / HSE | Health and Safety Executive | Post-Brexit; closely aligned with EN standards |
| Australia | AS 2187 | Safework Australia | State-level variations apply |
| Canada | NFPA 1123 / ERD | Natural Resources Canada | Adopts NFPA with Canadian modifications |
As a rule of thumb for aerial shells:
Safety Distance (meters) ≈ Shell Diameter (inches) × 20-25
Example: A 6-inch aerial shell → 120-150m safety distance.
For cakes and fountains: use manufacturer specifications printed on the product label. These are determined by testing per the applicable standard.